Millesimation Database
Version 2.2 - March 2012
Copying, Distribution or Reproduction of this database is not permitted. Please contact the Moderating Staff with questions. � 2007 & 2012, Paneristi.com LLC.
PreA: 1997, A:1998, B:1999, C:2000, D:2001, E:2002, F:2003, G:2004, H:2005, I:2006, J:2007, K:2008, L:2009, M:2010, N:2011, O:2012
Ref | Description | Pre-A | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Luminor Base Logo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 800 | 1100 | 900 | 1300 | 1000 | 1500 | ||
1 | Luminor Marina | 1000 | 1500 | 3000 | 4000 | 3500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Luminor Base | 1000 | 1000 | 1500 | 1500 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Luminor Marina | 1000 | 1500 | 3000 | 4000 | 3500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Luminor Marina | 1000 | 1500 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Luminor Marina Logo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1200 | 1600 | 1100 | 1200 | 500 | 1200 | ||
6 | Mare Nostrum | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Mare Nostrum | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Mare Nostrum | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Luminor Base | 1000 | 1000 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Luminor Base | 1000 | 1000 | 1500 | 1500 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Radiomir | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Luminor Marina Destro | 0 | 200 | 500 | 500 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Luminor GMT | 0 | 1500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Luminor Submersible | 0 | 1500 | 1500 | 1500 | 2500 | 2500 | 1500 | 800 | 1100 | 1500 | 1300 | 1000 | 1000 | 800 | ||
25 | Luminor Submersible | 0 | 1500 | 1500 | 500 | 2500 | 2500 | 400 | 300 | 500 | 500 | 500 | 500 | 500 | 600 | ||
26 | Luminor Marina Destro | 0 | 200 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | |
27 | Luminor Power Reserve | 0 | 500 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Luminor Power Reserve | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | |
29 | Luminor GMT | 0 | 1500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | |
30 | Luminor Diamond set | 0 | 0 | 0 | 0 | 90 | 0 | 60 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Luminor Diamond set | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Luminor Diamond set | 0 | 21 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Luminor Diamond set | 0 | 21 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Luminor Marina Militare | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Luminor Marina | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Luminor Marina | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Luminor Base with diamonds | 0 | 0 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Luminor Chrono | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Radiomir GMT Alarm | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Radiomir Split Seconds chrono | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Luminor Marina Automatic | 0 | 0 | 4000 | 5000 | 7000 | 5000 | 6500 | 1900 | 2000 | 2500 | 2300 | 2300 | 1000 | 1500 | ||
49 | Luminor Marina Automatic | 0 | 0 | 4000 | 5000 | 7000 | 5000 | 6500 | 1000 | 1000 | 1000 | 1200 | 1200 | 500 | 500 | ||
50 | Luminor Marina Automatic | 0 | 0 | 4000 | 5000 | 7000 | 5000 | 6500 | 900 | 600 | 700 | 700 | 700 | 0 | 0 | 0 | |
51 | Luminor Marina Automatic | 0 | 0 | 4000 | 5000 | 7000 | 5000 | 6500 | 600 | 500 | 600 | 600 | 600 | 300 | 500 | ||
52 | Luminor Chrono | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Radiomir with diamonds | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Radiomir with diamonds | 0 | 0 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Luminor Base | 0 | 0 | 0 | 1500 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Luminor Marina Destro | 0 | 0 | 0 | 500 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Luminor Power Reserve | 0 | 0 | 0 | 2000 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Luminor Chrono Flyback | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | Luminor Marina | 0 | 0 | 0 | 4000 | 3500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Radiomir | 0 | 0 | 0 | 500 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Luminor GMT | 0 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Luminor Submersible 1000m | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | Radiomir | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Radiomir Zerograph | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Radiomir Diamond Set | 0 | 0 | 0 | 85 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Luminor Marina Automatic | 0 | 0 | 0 | 5000 | 7000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Luminor Marina Automatic | 0 | 0 | 0 | 5000 | 7000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | Luminor Marina with diamonds | 0 | 0 | 0 | 0 | 0 | 90 | 100 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Luminor Chrono | 0 | 0 | 0 | 500 | 1500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | Radiomir Diamond Set | 0 | 0 | 0 | 99 | 70 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Luminor Chrono | 0 | 0 | 0 | 500 | 1500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | Luminor Black Seal | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Radiomir Tourbillon | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | Radiomir Seconds Counter | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | Radiomir Foudroyante | ||||||||||||||||
80 | Radiomir Independent | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Luminor Montecarlo 2000 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Luminor Marina Amerigo Vespucci | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | Radiomir | ||||||||||||||||
86 | Luminor Marina Automatic | 0 | 0 | 0 | 0 | 3000 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Luminor Submersible 1000m | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 300 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Luminor GMT | 0 | 0 | 0 | 0 | 2500 | 3000 | 2200 | 2000 | 2900 | 3000 | 3000 | 0 | 0 | 0 | 0 | |
89 | Luminor GMT | 0 | 0 | 0 | 0 | 2500 | 3000 | 500 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | Luminor Power Reserve | 0 | 0 | 0 | 0 | 2500 | 2000 | 1500 | 1400 | 2200 | 2500 | 0 | 0 | 0 | 0 | 0 | |
91 | Luminor Marina Automatic | 0 | 0 | 0 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Luminor Arktos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | Luminor Power Reserve | 0 | 0 | 0 | 0 | 2500 | 2000 | 300 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | Luminor Diamond set | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | Luminor Diamond set | 0 | 0 | 0 | 0 | 90 | 0 | 50 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Luminor Marina | ||||||||||||||||
98 | Radiomir GMT | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | ||
99 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
101 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
102 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
103 | Radiomir | 0 | 0 | 0 | 0 | 300 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
104 | Luminor Marina Automatic | 0 | 0 | 0 | 0 | 0 | 4000 | 3800 | 2600 | 3300 | 4000 | 4000 | 0 | 0 | 0 | 0 | |
105 | Luminor Chrono AMG | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
106 | Luminor Submersible | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
107 | Luminor Marina Regatta 2001 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
108 | Luminor Chrono AMG | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
109 | Luminor Marina | ||||||||||||||||
110 | Luminor Marina | ||||||||||||||||
111 | Luminor Marina | 0 | 0 | 0 | 0 | 0 | 3500 | 4000 | 2000 | 2000 | 2500 | 3500 | 0 | 0 | 0 | 0 | |
112 | Luminor Base | 0 | 0 | 0 | 0 | 0 | 1200 | 1700 | 1200 | 1200 | 1500 | 2500 | 0 | 0 | 0 | 0 | |
113 | Luminor Marina | 0 | 0 | 0 | 0 | 0 | 3500 | 4000 | 700 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | |
114 | Luminor Base | 0 | 0 | 0 | 0 | 0 | 1200 | 1700 | 400 | 700 | 500 | 0 | 0 | 0 | 0 | 0 | |
115 | Luminor Marina Destro | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | Luminor Base | 0 | 0 | 0 | 0 | 0 | 1200 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
117 | Luminor Marina Destro | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
118 | Luminor Marina | 0 | 0 | 0 | 0 | 0 | 3500 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | Luminor Marina Automatic | 0 | 0 | 0 | 0 | 0 | 5000 | 6500 | 500 | 700 | 600 | 0 | 0 | 0 | 0 | 0 | |
120 | Luminor Marina Automatic | 0 | 0 | 0 | 0 | 0 | 5000 | 6500 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | |
121 | Luminor Chrono | 0 | 0 | 0 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
122 | Luminor Chrono | 0 | 0 | 0 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
123 | Luminor Power Reserve Destro | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | Luminor Power Reserve | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
125 | Luminor Power Reserve | 0 | 0 | 0 | 0 | 0 | 1500 | 2100 | 1200 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | |
126 | Luminor Power Reserve | 0 | 0 | 0 | 0 | 0 | 1500 | 2100 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
127 | Luminor 1950 | 0 | 0 | 0 | 0 | 0 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
129 | Luminor Marina Automatic with diamonds | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
130 | Luminor Base with diamonds | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
131 | Luminor Base with diamonds | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
132 | Luminor Chrono Flyback | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
133 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
134 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
135 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
136 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
137 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
138 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
139 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
140 | Luminor Marina Automatic | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 250 | 300 | 500 | 0 | 0 | 0 | 0 | 0 | |
141 | Radiomir | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
144 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
145 | Radiomir Diamond Set | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
147 | Radiomir Chrono Split Seconds | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
148 | Luminor Base with diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
151 | Table Clock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
152 | Luminor Sealand for Purdy | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
153 | Luminor Sealand for Purdy | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
154 | Luminor Sealand for Purdy | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
155 | Luminor Sealand for Purdy | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
156 | Luminior GMT Regatta 2002 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
158 | Radiomir Chrono Split Seconds | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
159 | Luminor GMT | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | 1100 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | |
160 | Luminor GMT | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
161 | Luminor GMT | 0 | 0 | 0 | 0 | 0 | 0 | 1700 | 400 | 400 | 500 | 0 | 0 | 0 | 0 | 0 | |
162 | Luminor Chrono | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
163 | Radiomir Chrono | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
164 | Luminor Marina Automatic | 0 | 0 | 0 | 0 | 0 | 0 | 3800 | 1000 | 1500 | 2000 | 2000 | 0 | 0 | 0 | 0 | |
165 | Luminor Marina Automatic | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
168 | Luminor Chrono Regatta | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
170 | Luminor Submersible | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
171 | Luminor Power Reserve | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 400 | 500 | 0 | 0 | 0 | 0 | 0 | |
172 | Luminor Marina Tantalium | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
173 | Alarm Clock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | |
174 | Wall Clock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
175 | Luminor Marina Automatic Kessaris | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
176 | Luminor Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 800 | 800 | 700 | 0 | 0 | 0 | 0 | |
177 | Luminor Marina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 900 | 800 | 500 | 0 | 0 | 0 | 0 | |
178 | Luminor Marina Automatic Kessaris | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
179 | Luminor Marina Automatic with diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
180 | Luminor Marina Automatic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | |
181 | Luminor Marina Automatic with diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
183 | Radiomir Black Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 1500 | 1500 | 1500 | 0 | 0 | 0 | 0 | |
184 | Radiomir GMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | |
185 | Radiomir GMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
186 | Luminor Arktos GMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | |
187 | Luminor Submersible Chrono 1000 m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | |
188 | Luminor Chrono Daylight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | |
189 | Luminor Chrono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
190 | Radiomir 8 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | |
191 | Black Seal Compass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
192 | Luminor Chrono Tantalium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | |
193 | Luminor Submersible Depth Gauge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | ||
194 | Luminor Submersible 2500 m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | |
195 | Luminor Marina PVD | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
196 | Luminor Chrono Daylight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1200 | 1500 | 1000 | 0 | 0 | 0 | 0 | 0 | |
197 | Radiomir 8 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | |
198 | Radiomir 8 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
199 | Luminor Submersible Regatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
200 | Radiomir 8 days GMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | |
201 | Radiomir 8 days GMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | |
202 | Luminor Submersible Chrono Slytech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | |
203 | Luminor 1950 8 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | |
204 | Radiomir Chrono Wempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | |
205 | Radiomir Tourbillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
206 | Luminor Marina Automatic Florida Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
207 | Luminor Power Reserve for Sincere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
208 | Radiomir 8 Days for Sincere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
209 | Luminor Marina Automatic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
210 | Radiomir Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 1500 | 500 | 0 | 0 | 0 | 0 | |
211 | Luminor Power Reserve for Sincere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
212 | Luminor 1950 Flyback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 900 | 900 | 0 | 0 | 0 | 0 | |
213 | Luminor 1950 Rattrapante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 600 | 700 | 0 | 0 | 0 | 0 | |
